Information last updated: October 15, 2025 @ 14:41:18
Tip: swipe left/right to see all columns. Use the tabs to filter by Division.
| Division ↕ | Horse ↕ | Rider ↕ | Rider Country ↕ | Owner ↕ |
|---|---|---|---|---|
| YEH-4 | Sekt | Amy Faison | USA | Pastured Place |
| YEH-4 | Suave Story | Ashley Helms | USA | Ashley Helms |
| YEH-4 | My Last Lee | Audrea Dyer | USA | Audrea Dyer |
| YEH-4 | Clifton's On Par | Bridget O'Rourke | USA | Bridget O'Rourke |
| YEH-4 | Falkor | Chris Talley | USA | Matt and Ashley Boyd |
| YEH-4 | Alpha Rock Quality | Danielle Poulsen | USA | Jamie Barents |
| YEH-4 | HC Art's Judgement | Devon Brown | USA | Donna Miller |
| YEH-4 | Wink N.A. | Emily Bradford | USA | DD Matz |
| YEH-4 | Bijoux Grande (BB) | Emily Bradford | USA | Joan Watt |
| YEH-4 | Redtail Angel’s Envy | Morgan Batton | USA | Ingrid Splawn |
| YEH-4 | Involvednteraction | Ricardo Rocha | BRA | Ricardo Rocha |
| YEH-4 | Joyful Soul | Sarah Cousins | USA | Elizabeth Callahan |
| YEH-4 | Quality Impersonator | Stella Sunstein | USA | Steven and Jessica Jell |
| YEH-4 | Excel Star Timone | Laney Widmer | USA | Excel Star Sporthorses LLC Excel Star Sporthorses LLC |
| YEH-4 | Redtail ZigZag | Kendal Fansler | USA | Hedgerow Farm |
| YEH-4 | Vagatendro | Kendyl Tracy | USA | Kara Angulo |
| YEH-4 | Shanvalley Quency | Thomas Mansmann | USA | Clare Mansmann |
| YEH-4 | Tempus Fugit EZ | Kaitlin Hartford | USA | Kaitlin Hartford |
| YEH-5 | My Super Moon | Alex Martini | USA | Alex Martini |
| YEH-5 | Quick Study | Anna Jones | CAN | Anna Jones |
| YEH-5 | Pantara KL | Ashley Horowitz | USA | Ashley and Jonathan Horowitz |
| YEH-5 | LILW Dun Cal | Booli Selmayr | USA | CalForceOne Syndicate |
| YEH-5 | Cooley Night Owl | Brittany Crandall | USA | Brittany Crandall |
| YEH-5 | CSF Darwin | Chris Talley | USA | Allison Pratt |
| YEH-5 | HTF Castle Kilmac | Chris Talley | USA | Home Track Farm |
| YEH-5 | HM Belterra | Chris Talley | USA | Kimmy Risser |
| YEH-5 | Storybook Star | Courtney Cooper | USA | Courtney Cooper Neal Camens |
| YEH-5 | HSH Van Conquistador | Cyril Chatel | FRA | Sherrie Martin Gayle Davis |
| YEH-5 | HSH Winston | Cyril Chatel | FRA | Caroline Pamukcu |
| YEH-5 | Prachtige Schat | Erin Storey | USA | Erin Storey |
| YEH-5 | Dunedin LB Muze | Hayley Frielick | NZL | Hayley Frielick |
| YEH-5 | Padesjah | Hillary Moses | USA | Laura Richardson |
| YEH-5 | Prime Time | Jan Byyny | USA | Lorna Stokes |
| YEH-5 | Free Birds | John Nunn | GBR | John Nunn |
| YEH-5 | Pine Top Penny Belline | Kylie Cahoon | USA | Glenn and Janet Wilson |
| YEH-5 | Summer Rain | Kate Brown | USA | Kate Brown |
| YEH-5 | HSH Gentleman | Kelley Hutchinson | IRL | Caroline Pamukcu |
| YEH-5 | Diabolo | Kendyl Tracy | USA | Kara Angulo |
| YEH-5 | Rubix Cue | Kenta Hiranaga | JPN | Christine Turner |
| YEH-5 | Dream Away | Kenta Hiranaga | JPN | Janelle Gunther |
| YEH-5 | Fernhill Prince Toto | Madison Temkin | USA | Andrew and Rainey Andrew and Rainey Temkin |
| YEH-5 | Indecision | Maya Clarkson | USA | Maya Clarkson |
| YEH-5 | Redfield Pixar RFB | Maya Clarkson | USA | Maya Clarkson |
| YEH-5 | Hanalei | Maya Clarkson | USA | Amelia Spouse |
| YEH-5 | Excel Star Bobby Jorado | Megan Kepferle | USA | Megan Kepferle |
| YEH-5 | For Ever Blue Z | Michael Nolan | IRL | Madeline Hartsock |
| YEH-5 | Pokerface | Michael Pendleton | USA | Shanda Kuhn-Siegel |
| YEH-5 | MHE Excel Star Noble Ikon | Morgan Houberg | USA | Morgan Houberg |
| YEH-5 | MHE Excel Star Vittoria | Morgan Houberg | USA | Tammi Matis |
| YEH-5 | Compass | Morgan McGrain | USA | Caroline Chaney |
| YEH-5 | Quality Outlaw | Ryan Keefe | USA | Rumsey Keefe |
| YEH-5 | Spirit's Hero | Ryan Wood | AUS | Ryan Wood |
| YEH-5 | D'Arpino BC | Rylie Nelson | USA | Anne Hambleton |
| YEH-5 | Fernhill Capital-K Z | Sallie Johnson | USA | Sallie Johnson & Julie Richards |
| YEH-5 | Balou du Étoiles | Savannah Fulton | USA | Savannah Fulton |
| YEH-5 | V. Charleston X | Sharon White | USA | Sharon White |
| YEH-5 | NH Chambery’s Quality | Sierra Thomas | USA | Sarah Thomas |
| YEH-5 | Just Ducky | Sophia Middlebrook | USA | Christa Schmidt |
| YEH-5 | Mystic Harbor | Stefanie Mazza | USA | Stefanie Mazza |
| YEH-5 | Rockstar Quality | Sydney Hagaman | USA | Sydney Hagaman |
| YEH-5 | Ninja Turtle | Taryn Pearce | USA | Taryn Pearce |
| YEH-5 | Sportsfield Olympic Bay | Zoe Crawford | USA | Zoe Crawford |
| CCI3-L | Bonito | Alexander Conrad | USA | Alexander Conrad |
| CCI3-L | Wakita 54 | Alexander Conrad | USA | Alexander Conrad |
| CCI3-L | Creative Genius | Alexander O'Neal | USA | The Quinndicate |
| CCI3-L | Milky Bar OS | Alexander O'Neal | USA | Christy Parsons |
| CCI3-L | Montpellier Scais | Alexandra Knowles | USA | Katherine O’Brien |
| CCI3-L | HTS Jensen R | Allison Springer | USA | Katie Lichten |
| CCI3-L | Rockett 19 | Alyssa Phillips | USA | Alyssa Phillips |
| CCI3-L | Baymax | Colin Gaffney | USA | Colin Gaffney |
| CCI3-L | FE Damaskus | Dana Cooke | CAN | Kingfisher Park Equestrian |
| CCI3-L | Mint Monster | Diana Burnett | CAN | Diana Burnett |
| CCI3-L | Carsonstown Basil | Elinor O'Neal | USA | Sally Cox |
| CCI3-L | Paddrick | Elle Choate | USA | Elle Choate |
| CCI3-L | Bon Vivant GWF | Erin Kellerhouse | USA | Erin Kellerhouse |
| CCI3-L | Ringwood Adios Amigo | Erin Kellerhouse | USA | Erin Kellerhouse |
| CCI3-L | Gortglas Lupin | Gabby Dickerson | USA | Roland Millican |
| CCI3-L | Assagart Earl | Gabby Dickerson | USA | Peter Dean |
| CCI3-L | Conner | Isabelle Bosley | USA | Karen Martin |
| CCI3-L | Paper Doll | Isabelle Bosley | USA | Karen Martin |
| CCI3-L | Cosmo GS | Jessica Phoenix | CAN | Charlotte Schickedanz |
| CCI3-L | MM Irish Clover | Jordan Riske | USA | Jordan Riske |
| CCI3-L | Welbourne | Juli Sebring | USA | Juli Sebring |
| CCI3-L | Butts Arthur | Kaitlin Clasing | USA | Denis Glaccum |
| CCI3-L | Kokoleka | Kate Brown | USA | Kate Brown |
| CCI3-L | Chico's Man VDF Z | Kelsey Seidel | USA | Lexi Scovil |
| CCI3-L | Kilcannon Kandy Kid | Kelty O'Donoghue | USA | Kelty O'Donoghue |
| CCI3-L | Mama Mia | Kiersten Miller | USA | Kiersten Miller |
| CCI3-L | Rosconnell Alto | Kiersten Miller | USA | Kiersten Miller |
| CCI3-L | Czechers | Kristin Joly | USA | Kristin Joly |
| CCI3-L | Lovedance | Laine Ashker | USA | Lovedance LLC |
| CCI3-L | How Easy GG | Lauren Nicholson | USA | C B Schmidt J B Mars |
| CCI3-L | CF Pepe! | Lauren Sumner | USA | Lauren Sumner |
| CCI3-L | Ratheoin Quality Imp | Lisa Marie Fergusson | CAN | Lisa Marie Fergusson |
| CCI3-L | Fernhill Bertus | Madison Temkin | USA | Beth Brown |
| CCI3-L | Ridgetop Pirate | Margo Goldfarb | USA | Margo Goldfarb |
| CCI3-L | Pina Colada 28 | Mia Farley | USA | Mia Farley |
| CCI3-L | D.A. Nixon | Mia Farley | USA | Debbie Adams |
| CCI3-L | Rock Jennings | Michael Nolan | IRL | Robin Walker |
| CCI3-L | Rahale Comet | Michael Pendleton | USA | Lisa Samoylenko |
| CCI3-L | Obeah Dancer GS | Melissa Boutin | CAN | Melissa Boutin |
| CCI3-L | Shanaclough Quality Clover | Moriah Orms | USA | Moriah Orms |
| CCI3-L | Jewelent | Olivia Dutton | USA | Jewelent Jewelent Group |
| CCI3-L | Chapter Two | Rebecca Roth | USA | Stephanie Roth |
| CCI3-L | DHI Rocketman | Rory Frangos | USA | Rory Frangos |
| CCI3-L | Clooney R | Ryan Wood | AUS | Mary Perry |
| CCI3-L | Fernhill Domino | Ryan Wood | AUS | Domino Syndicate Syndicate |
| CCI3-L | Wizard | Sarah Cousins | USA | Syndicate OTTB Syndicate |
| CCI3-L | Peace Out Man | Sarah Wyssen | CAN | Sarah Wyssen |
| CCI3-L | Boniro | Shannon Lilley | USA | Liz Messaglia |
| CCI3-L | Balladeer Kilbrickens Lad | Tommy Greengard | USA | Patricia Culleton |
| CCI3-L | Kassiopea Preziosa | Zachary Brandt | USA | The Kassia Partnership |
| CCI5-L | Quindiva | Alexander Bragg | GBR | Mike & Naomi Roe |
| CCI5-L | Vandyke | Allison Springer | USA | The RICO Syndicate LLC |
| CCI5-L | Commando 3 | Boyd Martin | USA | Yankee Creek Ranch |
| CCI5-L | Luke 140 | Boyd Martin | USA | Luke 140 Syndicate LLC |
| CCI5-L | Cooley Space Grey | Brooke Burchianti | USA | Karin Burchianti |
| CCI5-L | Cooley Candyman | Buck Davidson | USA | Cassandra Segal and Bruce Davidson, Jr. |
| CCI5-L | HSH Tolan King | Caroline Pamukcu | USA | Tolan King Partnership |
| CCI5-L | She's The One | Caroline Pamukcu | USA | Mollie Hoff and Sherrie Martin |
| CCI5-L | HSH Blake | Caroline Pamukcu | USA | Mollie Hoff Sherrie Martin |
| CCI5-L | Cartania | Felix Vogg | SUI | Felix Vogg and Phoenix Eventing S.à.r.l.Tayla Mason, Kyle Mason, Sonya Mason, Sue Rutter |
| CCI5-L | FE Lifestyle | Jennie Brannigan | USA | Nina Gardner |
| CCI5-L | Wabbit | Jessica Phoenix | CAN | Jim Phillips |
| CCI5-L | Chilli's Midnight Star | Jonelle Price | NZL | Nikki Axon and Merrill Halstead |
| CCI5-L | Bacyrouge | Lindsay Traisnel | CAN | Patricia Pearce |
| CCI5-L | Imperio Magic | Mary Bess Davis | USA | Mary Bess Davis |
| CCI5-L | Phelps | Mia Farley | USA | David O'Connor |
| CCI5-L | Artist | Monica Spencer | NZL | Team Artist Syndicate |
| CCI5-L | Eindhoven Garette | Shannon Lilley | USA | Alex Lilley |
| CCI5-L | Centennial | Tayla Mason | NZL | Tayla Mason, Kyle Mason, Sonya Mason, Sue Rutter |
| CCI5-L | Mama's Magic Way | Will Faudree | USA | Jennifer Mosing, Sterling Silver Stables |
| CCI5-L | Sunday Times | Arden Wildasin | USA | James Wildasin |
| CCI5-L | Humble Glory | Sophia Hill | AUS | Sophia Hill, Andrew Hill, Michelle Landy, Ted Landy |


